Loading...
Loading...
6 proven multi-channel sales cadences for every scenario. From fast SMB sequences to complex enterprise and ABM plays — copy the sequence, customize the touchpoints, and start booking meetings.
A sales cadence is a structured sequence of touchpoints across multiple channels — email, LinkedIn, phone, and video — designed to engage a prospect over a set period. The best cadences balance persistence with value, using the right channel at the right time to maximize reply rates and booked meetings. Copy any of the 6 cadences below and customize them for your team.
We'll send you all 6 multi-channel cadences in a ready-to-use format for your sales team.
Each cadence includes the full day-by-day sequence with channel, action, and notes. Copy any cadence to use as a starting point for your team.
A fast-paced, 8-touchpoint sequence designed for SMBs with shorter sales cycles. Gets to the decision maker quickly with a mix of email, LinkedIn, and phone to maximize response rates within two weeks.
8 touchpoints over 14 days
| Day | Channel | Action | Notes |
|---|---|---|---|
| 1 | Send personalized cold email | Reference a specific pain point or recent company news | |
| 2 | Send connection request | Include a short note referencing your email | |
| 4 | Follow up with value-add content | Share a relevant case study or industry stat | |
| 6 | Phone | First call attempt | Leave a voicemail referencing your emails if no answer |
| 8 | Engage with their content or send a message | Comment on a recent post or share an insight | |
| 10 | Send a new angle email | Try a different value prop or ask a question | |
| 12 | Phone | Second call attempt | Try a different time of day than the first attempt |
| 14 | Breakup email | Politely close the loop and leave the door open |
A methodical 10-touchpoint sequence built for enterprise deals with longer evaluation periods. Balances persistence with patience, using multiple channels to build familiarity and trust with senior buyers.
10 touchpoints over 21 days
| Day | Channel | Action | Notes |
|---|---|---|---|
| 1 | Send executive-level cold email | Lead with a board-level insight or industry trend | |
| 2 | Send connection request to prospect | Personalize the note with a mutual connection or shared group | |
| 4 | Share a relevant case study | Feature a similar-sized company in their industry | |
| 6 | Engage with their content | Leave a thoughtful comment on their recent post or article | |
| 8 | Phone | First call attempt | Prepare a 30-second pitch tailored to their role |
| 10 | Send a video message | Record a 60-second personalized video walking through a relevant insight | |
| 13 | Send a direct message with new angle | Share an article or data point relevant to their business | |
| 15 | Phone | Second call attempt | Try calling early morning or late afternoon |
| 18 | Multi-thread to a different stakeholder | Reach out to a peer or someone else on the buying committee | |
| 21 | Executive breakup email | Professional close with a door-open offer to reconnect next quarter |
A 12-touchpoint sequence targeting multiple decision makers within the same account. Coordinates outreach across the buying committee to build consensus and create internal advocacy for your solution.
12 touchpoints over 21 days
| Day | Channel | Action | Notes |
|---|---|---|---|
| 1 | Send personalized email to primary contact | Focus on the business-level impact and ROI | |
| 1 | Connect with 2-3 stakeholders in the account | Target different roles on the buying committee | |
| 3 | Send tailored email to second stakeholder | Adjust messaging for their specific role and priorities | |
| 4 | Engage with primary contact content | Comment on posts or share content they would find valuable | |
| 5 | Phone | Call primary contact | Reference your email and LinkedIn touchpoints |
| 7 | Send case study to both stakeholders | Highlight results relevant to each of their roles | |
| 8 | Send direct message to second stakeholder | Mention your outreach to the primary contact for social proof | |
| 10 | Video | Send personalized video to primary contact | Walk through a quick account-specific analysis or insight |
| 12 | Phone | Call second stakeholder | Position the conversation around their department goals |
| 14 | Send email to third stakeholder or champion | Identify an internal champion who could advocate for you | |
| 17 | Share a relevant industry report with all contacts | Tag or message each stakeholder with a personalized note | |
| 21 | Send executive summary email to primary contact | Recap all touchpoints and propose a group call with the team |
A fast 6-touchpoint sequence for inbound leads who have already shown interest. Prioritizes speed to lead with rapid follow-up and multiple channels to capitalize on the prospect's buying window.
6 touchpoints over 7 days
| Day | Channel | Action | Notes |
|---|---|---|---|
| 1 | Send immediate follow-up within 5 minutes | Reference the specific content or form they engaged with | |
| 1 | Phone | Call within 1 hour of form submission | Strike while interest is hot; mention what they downloaded |
| 2 | Send connection request | Reference their recent engagement with your content | |
| 3 | Send additional value or a relevant resource | Provide something complementary to what they originally requested | |
| 5 | Phone | Second call attempt | Try a different time of day; leave a voicemail if no answer |
| 7 | Send a soft close with a calendar link | Make it easy to book a time with a direct scheduling link |
A 5-touchpoint sequence to revive dormant leads and lost deals. Uses fresh angles, trigger events, and new value to reignite conversations with prospects who went cold.
5 touchpoints over 14 days
| Day | Channel | Action | Notes |
|---|---|---|---|
| 1 | Send a "things have changed" re-engagement email | Highlight what is new since you last spoke (new features, results, etc.) | |
| 3 | Re-engage on LinkedIn with a content share | Share a new case study or industry report relevant to them | |
| 7 | Send a trigger-event based email | Reference a recent change at their company (funding, hire, expansion) | |
| 10 | Phone | Call with a specific reason to reconnect | Mention the trigger event and how your solution is now a better fit |
| 14 | Final re-engagement with a direct ask | Propose a 15-minute catch-up call or close the loop politely |
A 7-touchpoint sequence for following up after conferences, webinars, and trade shows. Builds on the in-person or virtual connection with timely, personalized outreach while the event is still top of mind.
7 touchpoints over 14 days
| Day | Channel | Action | Notes |
|---|---|---|---|
| 1 | Send same-day follow-up email | Reference the specific session, booth visit, or conversation from the event | |
| 1 | Send connection request | Mention meeting at the event in your connection note | |
| 3 | Share event recap or key takeaways | Provide value by summarizing insights from the event | |
| 5 | Send a direct message with a resource | Share slides, a recording, or a guide related to the event topic | |
| 7 | Phone | Call to continue the conversation | Reference the event discussion and propose next steps |
| 10 | Send a personalized proposal or relevant case study | Tie back to the pain points discussed at the event | |
| 14 | Closing follow-up with calendar link | Make it easy to book a meeting; mention a specific agenda for the call |
Our team designs multi-channel sales cadences tailored to your ICP, industry, and deal size. Stop guessing the right sequence and start booking meetings with a proven framework.